Evidence
How was each claim checked?
Rules6
Voltage at the point where supply begins: LV +6%/-6%, HV +6%/-9%, EHV +10%/-12.5%; unbalance not above 3% (TSERC SoP Reg 5 of 2016, Part II cl 2.1(i) and 1.8).
How it was checked
Read by the SME from the 2016 gazette page images.
because the 2016 gazette is not held here and a later amendment cannot be ruled out (negative search)
Limits
Consumer-end limits, not transformer limits. +/-5% is a synchronisation-step limit (guideline text: fluctuation not greater than +/-5% at the point of connection), not steady state. Later, on 18 Nov 2026, the SME labelled the LV limit +6%/-6% (TSERC SoP Reg 5 of 2016) as [checked-correct] (see E39); the HV and EHV values and the 3% unbalance limit keep the label above.
SME review, 18 Nov 2026
Phase-managed connection and export caps are things the discom may require under the technical-feasibility step. No Telangana clause for either was found in the 2025 texts.
How it was checked
Text search of the TGSPDCL guideline held here (the word phase appears once, for the metering arrangement); the regulation text is not held.
because a negative search is not proof and the regulation text is not held here
Limits
Our proposed remedy, not a rule. Never write that the regulation requires it.
telangana_reports/TGSPDCL_Rooftop_Net_Metering_Guidelines_2025.pdf
TGERC Regulation 1 of 2025 cl 5.1 and TGSPDCL guideline IV(a) both say 'the sum of the rated capacities of rooftop solar on a DTR shall not exceed 50% of its rated capacity'; neither gives a unit.
How it was checked
Official texts read by the SME on 18 Nov 2026 (not re-read here: no gazette or live site access).
(SME label [checked-correct]: official text read by the SME; not re-checked here)
Limits
What the 50% is of (kVA of the DTR) and the unit of the result (kW, kWp, kVA) are not stated. Our reading is in E26.
SME answer, item 1
A DTR rating is in kVA; rooftop sizes are kWp elsewhere; no power-factor or DC/AC rule is stated. Working reading in the app: cap = 0.5 x DTR kVA treated as kW; shown on screen as 'unit assumed: kW on the DTR kVA rating; TGSPDCL to confirm'. Limits apply to AC export, not panel DC size.
How it was checked
SME reading, not a stated rule; the app keeps R1 as the labelled working reading and still shows R2 to R4.
because this is a reading, not a stated rule
Limits
TGSPDCL feasibility reply, TGERC clarification or RTI to the Chief Engineer (IPC & RAC) would settle it.
results/hosting_cap_unit_sensitivity.csv
The 2016 rule was 50% of the DTR kVA x 0.9, taken as kW. The app offers this as an optional 0.9 case (toggle on the street page, precomputed rows R2 and R4).
How it was checked
Library note given by the SME; the 2016 gazette is not held here.
because it is a library note and the 2016 text is not held here
Limits
Sensitivity, not law.
results/hosting_cap_unit_sensitivity.csv
Telangana LV voltage limit is +6%/-6% (TSERC SoP Reg 5 of 2016). The street 'Safe' screen tests the +6% side, loading and unbalance; a transformer tap at 1.03 pu already uses part of the margin; a transformer or cable can overload even if voltage passes.
How it was checked
SME answer, item 4 (gazette read by the SME). Our code: hosting/lv.py check() tests voltage at +6% (1.06 pu), transformer loading at most 100 per cent, cable loading at most 100 per cent, unbalance 3%.
(SME label [checked-correct] for the +/-6% limit; not re-checked here). That lv.py tests four limits: checked here, read from the code
Limits
The -6% side, reverse flow and the evening peak are not tested; the street page shows them as 'not tested'. The badge reads 'Passes screening tests', not 'voltage only', because the code also tests loading and unbalance.
hosting/lv.py
| Table | Source file | Rows | Loaded at (UTC) |
|---|---|---|---|
| annual_yield | results/annual_yield_check.csv | 10 | 2026-11-20T05:58:18+00:00 |
| area_band | results/area_test.csv | 4 | 2026-11-20T05:58:18+00:00 |
| cap_unit_sensitivity | results/hosting_cap_unit_sensitivity.csv | 24 | 2026-11-20T05:58:18+00:00 |
| circle_point | data/irradiance_openmeteo_tgspdcl/README.md | 20 | 2026-11-20T05:58:33+00:00 |
| evidence_item | scripts/evidence_items.json | 56 | 2026-11-20T05:58:31+00:00 |
| feeder_dtr | results/feeder_demo.json | 20 | 2026-11-20T05:58:18+00:00 |
| feeder_meta | results/feeder_demo.json | 3 | 2026-11-20T05:58:18+00:00 |
| forecast_accuracy[monthly] | results/test_monthly.csv | 12 | 2026-11-20T05:58:18+00:00 |
| forecast_accuracy[static] | results/test_static.csv | 12 | 2026-11-20T05:58:18+00:00 |
| forecast_by_point[monthly] | results/test_by_point_monthly.csv | 39 | 2026-11-20T05:58:18+00:00 |
| forecast_by_point[static] | results/test_by_point_static.csv | 39 | 2026-11-20T05:58:18+00:00 |
| forecast_example | results/live_area_example.txt | 24 | 2026-11-20T05:58:18+00:00 |
| forecast_hourly | results/test_predictions_monthly.parquet, results/test_predictions_static.parquet | 231438 | 2026-11-20T05:58:33+00:00 |
| growth_class | TGSPDCL_summary/net_meter_clean_22_months.csv (computed by hosting/growth_classes.py) | 18 | 2026-11-20T05:58:18+00:00 |
| hosting_bootstrap | results/hosting_p5_bootstrap_ci.csv | 9 | 2026-11-20T05:58:18+00:00 |
| hosting_runs[indian] | results/indian_runs.csv | 4200 | 2026-11-20T05:58:18+00:00 |
| hosting_runs[load025] | results/hosting_lv_runs.csv | 540 | 2026-11-20T05:58:18+00:00 |
| hosting_runs[load050] | results/hosting_lv_load050_runs.csv | 540 | 2026-11-20T05:58:18+00:00 |
| hosting_summary[indian] | results/indian_summary.csv | 21 | 2026-11-20T05:58:18+00:00 |
| hosting_summary[load025] | results/hosting_lv_summary.csv | 18 | 2026-11-20T05:58:18+00:00 |
| hosting_summary[load050] | results/hosting_lv_load050_summary.csv | 18 | 2026-11-20T05:58:18+00:00 |
| kusum_cap_sensitivity | results/hosting_kusum_cap_sensitivity.csv | 16 | 2026-11-20T05:58:18+00:00 |
| kusum_grid | results/hosting_kusum.csv | 16 | 2026-11-20T05:58:18+00:00 |
| net_meter_category_month | TGSPDCL_summary/net_meter_clean_22_months.csv | 163 | 2026-11-20T05:58:18+00:00 |
| net_meter_gap | TGSPDCL_summary/net_meter_clean_22_months.csv (derived) | 23 | 2026-11-20T05:58:19+00:00 |
| net_meter_section_month | TGSPDCL_summary/net_meter_clean_22_months.csv | 10099 | 2026-11-20T05:58:18+00:00 |
| net_meter_series_break | TGSPDCL_summary/net_meter_clean_22_months.csv (derived) | 7 | 2026-11-20T05:58:19+00:00 |
| nowcast_backtest | nowcast/results/backtest.csv | 6 | 2026-11-20T05:58:33+00:00 |
| real_dataset | computed from the files above | 8 | 2026-11-20T05:58:31+00:00 |
| real_fact | telangana_reports/mnre_2026_02.pdf; docs/Challenge16_DER_Final.md | 3 | 2026-11-20T05:58:31+00:00 |
| real_not_held | scripts/load_data.py (NOT_HELD) | 5 | 2026-11-20T05:58:31+00:00 |
| saturation | results/indian_months_to_full.csv (safe limit: indian_summary.csv P5 at 1.00 pu) | 21 | 2026-11-20T05:58:18+00:00 |
| weather_coverage | irradiance_openmeteo_tgspdcl/*.csv, prev_day1_tgspdcl/*.csv | 13 | 2026-11-20T05:58:31+00:00 |
| weather_daily | same files, every day, daily totals | 37310 | 2026-11-20T05:58:31+00:00 |
| weather_hourly | same files, last 14 days, hourly | 4368 | 2026-11-20T05:58:31+00:00 |
| weather_point | data/irradiance_openmeteo_tgspdcl/README.md | 13 | 2026-11-20T05:58:33+00:00 |
REAL = measured or published data held in this project. Weather actuals are satellite/reanalysis-based sunlight, not metered solar output. Our model, or a published model reference (PVGIS), run on real inputs. Not measured. Assumed typical values (street lengths, cables, houses, 3 kWp roofs, load per home). The pilot replaces them with the discom's data.
| Dataset | Tag | Period | Rows | Coverage | Last date | Source file | Can show | Cannot show |
|---|---|---|---|---|---|---|---|---|
| TGSPDCL rooftop net-meter records, monthly | REAL | 2025-01 to 2026-10 | 146,665 | 22 monthly files; 20 circles and 473 section offices (circle + section name) in 2026-10; 59,550 services in 2026-10; July 2025 de-duplicated; Aug 2025 has no Gadwal circle (kept missing) | Oct 2026 | data/TGSPDCL/ (22 monthly files, Open Data Telangana) -> data/TGSPDCL_summary/net_meter_clean_22_months.csv | Real billed services, billed kW (load column) and units, by month, circle and section office. | Per-transformer counts, hourly values, what 'units' means (import, export or net). |
| Open-Meteo weather actuals, 13 TGSPDCL points (hourly) | REAL | 2019-01-01 to 2026-11-09 | 895,440 | 13 points, 68,880 hourly rows each; satellite/reanalysis-based archive | 9 Nov 2026 | data/irradiance_openmeteo_tgspdcl/*.csv (Open-Meteo, CC BY 4.0) | Real sunlight (GHI, direct, diffuse), temperature, cloud, wind by hour for the area. | Ground-station measurements, metered solar output, the newest days are provisional (back-filled). |
| Open-Meteo day-before forecasts, 13 TGSPDCL points (hourly) | REAL | 2024-01-19 to 2026-11-09 | 319,891 | 13 points, 24,607 non-empty hourly rows each of 25,056 (the empty hours are before the first real forecast) | 9 Nov 2026 | data/prev_day1_tgspdcl/*.csv (Open-Meteo previous-runs API, CC BY 4.0) | What the weather model forecast one day before, to compare with the actuals above. | Metered solar output; it is a weather forecast, not a solar-power forecast. |
| MNRE state-wise renewable capacity table | REAL | 31.01.2026 | 1 | one Telangana row: rooftop 695.9 MW, solar total 5,065.10 MW | 31.01.2026 | data/telangana_reports/mnre_2026_02.pdf | State-level rooftop and total solar capacity on one date. | A time series (the other dates in the SME note are not held), anything per district, circle or transformer. |
| PM Surya Ghar installations, Telangana (quoted) | REAL | 27 Jul 2026 | 1 | 54,668 installations, 70,144 households (quoted from Lok Sabha Q 1698) | 27 Jul 2026 | docs/Challenge16_DER_Final.md (source file not held) | A state-level count of subsidised rooftop installations. | MW per state, per circle or per transformer. The source file is not held, so the figure cannot be checked yet. |
| PVGIS 1 kWp hourly output (published model reference) | MODEL | not a dated file | n/a | source files not found on this machine | n/a | data/pvgis_1kwp/*.csv | A published model reference for 1 kWp output. | Measured output. |
| Open-Meteo live forecast (called when you ask, LIVE badge) | REAL | not a dated file | n/a | 13 points, next day and the day after; falls back to the stored example when the call fails and says so | n/a | Open-Meteo API (CC BY 4.0) via backend/app/integrations/open_meteo/ | A real weather forecast fed into our shipped model. | The power estimate is modelled: it is not scored against metered output. |
| TGSPDCL guideline and agreement texts, CSTEP feeder report, MNRE table (PDFs) | REAL | not a dated file | n/a | source folder not found on this machine | n/a | data/telangana_reports/*.pdf | The published rules: 50% DTR cap wording, 56 kWp self-certification threshold, the CSTEP feeder method. | The TGERC regulation text and the 2016 gazette are not held; the unit of the 50% cap is not stated in either text. |
- Real transformer data (kVA, consumers, phase, 15-minute DTR or feeder load). Not public; the DTR list has to come from the department. Every network value here is assumed.
- Metered rooftop solar output. Not public and not downloadable (PVGIS stops at 2023; no metered source was found). Forecast accuracy is versus a physics model, not versus measurement.
- Ground-measured sunlight (GHI). No ground station file is held. The Open-Meteo actuals are satellite/reanalysis-based; NIWE or IMD stations would be the check.
- Hourly or 15-minute net-meter / smart-meter data. Only monthly counts, billed kW and units are public. The meaning of the 'units' column (import, export or net) is not documented.
- TGNPDCL (northern discom) net-meter data. No TGNPDCL file was found; the net-meter data covers TGSPDCL only.
- REAL Telangana rooftop solar, MNRE state table: 695.9 MW (as on 31.01.2026; telangana_reports/mnre_2026_02.pdf)Table headed 'State-wise (Location based) installed capacity of Renewable Power as on 31.01.2026', Telangana row. State total, not per transformer.
- REAL Telangana solar power total, MNRE state table: 5,065.1 MW (as on 31.01.2026; telangana_reports/mnre_2026_02.pdf)Same table, 'Solar Power Total' column (ground mounted 4,360.49 + rooftop 695.9 + the third solar column 8.71).
- REAL PM Surya Ghar installations, Telangana: 54,668 installations (as on 27 Jul 2026; docs/Challenge16_DER_Final.md (quotes Lok Sabha Q 1698))Quoted from Lok Sabha Q 1698; the source file is not held, so it cannot be checked yet (the expert review found it correct). 70,144 households in the same answer; no MW per state found.
A traffic light per transformer: reason, room left, early warning. Network values are assumed examples until the discom supplies its own data. Screening only, never approved capacity.
Every claim in this app, how it was checked, and what it cannot tell you. Labels: checked - correct, checked - wrong, cannot be checked yet, because ...
Limit on the street results (E01 to E03 generic sensitivity; E55 Indian headline). P5 is a screening value and can be optimistic. Checks run on the generic 400 V model (not repeated on the Indian model): in 91 of 540 roof-by-roof trials "more roofs is never better" fails, and OpenDSS gives 69.0 vs 73.35 kWp (urban) and 16.35 vs 18.0 kWp (rural), both unbalanced. Treat it as a range, not a guarantee.
P5 as defined here (Passes screening tests). P5 = 5th percentile over 200 random trials (Indian street model, the headline; 30 random trials on the generic 400 V sensitivity) of the largest rooftop solar (3 kWp roofs, panel kWp) that passes the screening tests at the sunniest hour (voltage rise +6%, transformer 100 per cent of rating, cable 100 per cent, unbalance 3%); each trial redraws which homes adopt and (except the balanced and three-phase cases) each home's phase. Each trial value is the largest number of 3 kWp roofs that passes, so it is a multiple of 3 kWp; the 5th percentile interpolates linearly between the sorted values (numpy), so the printed P5 can fall between 3 kWp steps (for example 34.35). P50 is the median of the same trials. Screening value, not a guarantee.
Label notes: where an item says SME label, the label is the SME's as given: [checked-correct] = official text read by the SME, [secondary] = news or think-tank, [cannot be checked] = no source. The project could not re-read any gazette or live site, so none of these is upgraded to checked here.